Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 557
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
100 mm 20 mm 1.2"  4.0 ~ 16  <0.01 % SZ Vico 
75 mm 20 mm 1.2"  4.0 ~ 16  <0.01 % SZ Vico 
70 mm 20 mm 1.2"  4.0 ~ 16  <0.01 % SZ Vico 
50 mm 20 mm 1.2"  4.0 ~ 16  <0.01 % SZ Vico 
35 mm 20 mm 1.2"  4.0 ~ 16  <0.01 % SZ Vico 
25 mm 20 mm 1.2"  4.0 ~ 16  <0.01 % SZ Vico 
20 mm 20 mm 1.2"  3.5 ~ 11  <0.01 % SZ Vico 
18 mm 20 mm 1.2"  4.0 ~ 16  <0.01 % SZ Vico 
12 mm 19.3 mm 1.2"  2.8 ~ 22  0.01 ~ 0.05 x 0.02 x Schneider 
30 mm 19.3 mm 1.2"  2.0 ~ 16  0 ~ 0.1 x 0.02 x Schneider 
12 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.02 x 0.01 x Schneider 
25 mm 19.3 mm 1.2"  2.8 ~ 16  0 ~ 0.2 x 0.05 x Schneider 
50 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.2 x 0.05 x Schneider 
25 mm 19.3 mm 1.2"  2.0 ~ 16  0 ~ 0.1 x 0.02 x Schneider 
16 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.1 x 0.02 x Schneider 
20 mm 24 mm 1.3"  2.8 ~ 22  0 ~ 0.05 x 0.03 x Schneider 
20 mm 24 mm 1.3"  2.8 ~ 22  0.03 ~ 0.1 x 0.05 x Schneider 
35 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.2 x 0.05 x Schneider 
25 mm 16 mm 1"  0.95  0 ~ 0.1 x 0.02 x Schneider 
6.5 mm 17.6 mm 1.1"  2.4 ~ 16  0 ~ 0.1 x 0.02 x Schneider 
38 mm 19.3 mm 1.2"  2.0 ~ 16  0 ~ 0.1 x 0.02 x Schneider 
50 mm 19.3 mm 1.2"  2.0 ~ 16  0 ~ 0.1 x 0.02 x Schneider 
12 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.02 x 0.01 x Schneider 
6.5 mm 17.6 mm 1.1"  2.4 ~ 16  0 ~ 0.1 x 0.02 x Schneider 
16 mm 17.6 mm 1.1"  2.8 ~ 16  <0.2 % ∞ ~ 0.097 x 0.0968 x Huaray 
12 mm 17.6 mm 1.1"  2.8 ~ 1.6  <-0.6 % 0 ~ 0.1 x 0.1 x Huaray 
12 mm 17.6 mm 1.1"  2.8 ~ 22  <1.5 % ∞ ~ 0.103 x 0.103 x Chiopt 
50 mm 17.6 mm 1.1"  2.8 ~ 16  0.1 % ∞ ~ -0.199 x -0.199 x Chiopt 
35 mm 17.6 mm 1.1"  2.8 ~ 16  <0.15 % ∞ ~ 0.2313 x 0.2313 x Chiopt 
25 mm 17.6 mm 1.1"  2.8 ~ 22  <0.1 % ∞ ~ 0.24 x 0.24 x Chiopt 
16 mm 17.6 mm 1.1"  2.8 ~ 22  <0.15 % ∞ ~ 0.132 x 0.132 x Chiopt 
12 mm 17.6 mm 1.1"  2.8 ~ 22  <0.3 % ∞ ~ 0.1055 x 0.1055 x Chiopt 
8 mm 17.6 mm 1.1"  2.8 ~ 22  <3.2 % ∞ ~ 0.0696 x 0.0696 x Chiopt 
12 mm 10.6 mm 2/3''  2.8 ~ 16  <0.2 % ∞ ~ 0.109 x 0.109 x Chiopt 
16 mm 17.6 mm 1.1"  2.8 ~ 22  <0.5 % ∞ ~ 0.148 x 0.148 x Chiopt 
25 mm 17.6 mm 1.1"  2.8 ~ 22  <0.1 % ∞ ~ 0.221 x 0.221 x Chiopt 
50 mm 17.6 mm 1.1"  2.8 ~ 22  <0.1 % ∞ ~ 0.179 x 0.087 x Chiopt 
42.03 mm 43.2 mm 2.8 ~ 16  0 ~ 0.2 x 0.2 x Schneider 
50 mm 16 mm 1"  1.4  0.08 % Attain 
40 mm 28 mm 1.4  0.5 % Attain 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.